Apolo is a contemporary industrial luminary. According to its industrial mission, Apolo has small dimensions while provides considerable Lumen output and great light distribution. You may expect this luminary high efficiency and remarkable visual behavior for many of industrial applications,. You may install Apolo in roof mount, recessed and pendant methods.
Apolo is easy to install and maintenance and all this makes this luminary an ideal tool to enlighten huge spaces and industrial zones.
Luminus flux: 8000-16000 Lumen-
Efficiency: 110-170 Lumen/W-
CRI >80-
CCT: 3000-6500K-

CRI | CCT | Lumins Flux | Efficiency | W | Code |
80< | 3000 | 16000 | 170 | 96 | TAP R6 2400 830 TR |
80< | 4000 | 16000 | 170 | 96 | TAP R6 2400 840 TR |
80< | 6500 | 16000 | 170 | 96 | TAP R6 2400 865 TR |
80< | 3000 | 11000 | 110 | 102 | TAP R6 2400 830 TB |
80< | 4000 | 11000 | 110 | 102 | TAP R6 2400 840 TB |
80< | 6500 | 11000 | 100 | 102 | TAP R6 2400 865 TB |
Apolo is a contemporary industrial luminary. According to its industrial mission, Apolo has small dimensions while provides considerable Lumen output and great light distribution. You may expect this luminary high efficiency and remarkable visual behavior for many of industrial applications,. You may install Apolo in roof mount, recessed and pendant methods.
Apolo is easy to install and maintenance and all this makes this luminary an ideal tool to enlighten huge spaces and industrial zones.
Luminus flux: 8000-16000 Lumen-
Efficiency: 110-170 Lumen/W-
CRI >80-
CCT: 3000-6500K-

CRI | CCT | Lumins Flux | Efficiency | W | Code |
80< | 3000 | 16000 | 170 | 96 | TAP R6 2400 830 TR |
80< | 4000 | 16000 | 170 | 96 | TAP R6 2400 840 TR |
80< | 6500 | 16000 | 170 | 96 | TAP R6 2400 865 TR |
80< | 3000 | 11000 | 110 | 102 | TAP R6 2400 830 TB |
80< | 4000 | 11000 | 110 | 102 | TAP R6 2400 840 TB |
80< | 6500 | 11000 | 100 | 102 | TAP R6 2400 865 TB |
